Attribute | ![]() Piaggio NRG Power DD 2011 × | ![]() Piaggio Zip 50 2008 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2008 |
Make | Piaggio | Piaggio |
Model | Piaggio NRG Power DD | Piaggio Zip 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Displacement (cm³) | 49 | 49 |
Power (kw) | 3.1 | - |
Cooling system | Liquid | Air |
Torque (Nm) | 4 | - |
Gearbox | Automatic | Automatic |
Emission details | Euro 2 | - |
Driveline | Automatic twist and go | - |
Chassis | ||
Front suspension | Upside down telescopic hydraulic fork | Telescopic fork |
Rear suspension | Hydraulic shock absorber | Hydraulic shock absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 175 | 110 |
Other | ||
Starter | Electric & kick | - |
Color options |
|
|
Dimensions | ||
Kerb weight (kg) | 99 | 88 |
Performance | ||
Fuel capacity (l) | 6.5 | - |