| Attribute | Pitster Pro X2 Mini GP × | Pitster Pro Classic 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2012 |
| Make | Pitster Pro | Pitster Pro |
| Model | Pitster Pro X2 Mini GP | Pitster Pro Classic 125 |
| Category | Minibike, sport | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Mikuni 26mm | Carburettor |
| Displacement (cm³) | 125 | 124 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 54 | 52.4 |
| Stroke (mm) | 54 | 52.4 |
| Gearbox | 4-speed | 4-speed |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Ignition | CDI | Stator/ CDI with lighting coil |
| Clutch | Manual | Multi Plate Wet Clutch |
| Compression | 10.1:1 | 9.0:1 |
| Chassis | ||
| Front suspension | Inverted, 4 inches of trave | Conventional Telescoping Fork |
| Rear suspension | Oil, Coil Shock 2.75 inches of travel | Spring and Oil Dual Shock Swingarm |
| Front brakes | Single disc. Vented Hydraulic Disc | Single disc |
| Rear brakes | Single disc. Vented Hydraulic Disc | Expanding brake (drum brake) |
| Diameter (mm) | - | 155 |
| Frame type | Chromo frame and subframe | - |
| Front tyre | 100/80-12 | 3.50-10 |
| Rear tyre | 120/80-12 | 3.50-10 |
| Wheels | Black Alloy Mag | - |
| Other | ||
| Starter | Kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,073 | 1,067 |
| Kerb weight (kg) | 83.9 | - |
| Dry weight (kg) | - | 68 |
| Overall length (mm) | 1,600 | 1,549 |
| Overall width (mm) | 495 | 622 |
| Seat height (mm) | 667 | 673 |
| Ground clearance (mm) | 114 | 198 |
| Performance | ||
| Fuel capacity (l) | 1.6 | 2.4 |