Attribute | Pitster Pro LXT 160 R Fourteen × | Pitster Pro LXR 155R TEN Pit Bike × |
---|---|---|
General | ||
Production from (year) | 2012 | 2013 |
Make | Pitster Pro | Pitster Pro |
Model | Pitster Pro LXT 160 R Fourteen | Pitster Pro LXR 155R TEN Pit Bike |
Category | Enduro / offroad | Minibike, cross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 160 | 155 |
Cooling system | Air | Oil & air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 57 | 60 |
Stroke (mm) | 60 | 55 |
Gearbox | 4-speed | 4-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | CDI | Outer rotor with lighting coil |
Clutch | Hand clutch | 5 plate wet clutch |
Compression | 10.2:1 | 10.2:1 |
Exhaust system | Exclusive Pitster Pro FMF Pipe For Perfect Fit | Pro Circuit T-4 System |
Chassis | ||
Front suspension | GPX MOTO 8.5´ W/ Separate Comp and Reb Adjustment, Low-Friction Fork Seals. CNC Alloy Triple Clamps | Black GPX Moto forks w/ Separate Comp and Reb Adjustment |
Rear suspension | Progressive Link 9.8´ W/ Comp and Reb Adjustment, Adjustable Spring Preload | Pitster Progressive Link Swingarm w/ high and low speed Comp. and Rebound Adjustment, Adjustable Spring Preload |
Front brakes | Single disc | Single disc. Floating discs. |
Rear brakes | Expanding brake (drum brake) | Single disc. Floating disc. |
Diameter (mm) | 190 | 190 |
Frame type | Central Double Cradle Chromo W/ Tri Point Mounting, Removable Footpeg Bar Design, Progressive Link | Central Double Cradle Chromo W/ Tri Point Mounting, removable footpeg Design, Progressive Link. Subframe: Chromo Removable W/ Integrated Grab Handle. |
Front tyre | 2.75-17 | 2.75-14 |
Rear tyre | 2.75-17 | 3.00-10 |
Wheels | Alloy wheels | Standard |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,245 | 1,143 |
Dry weight (kg) | 66 | 63 |
Seat height (mm) | 889 | 737 |
Ground clearance (mm) | 279 | 229 |
Performance | ||
Fuel capacity (l) | 1 | 3.8 |