| Attribute | Pitster Pro XJ-E Electric × | Polini 911 AIR × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2005 |
| Make | Pitster Pro | Polini |
| Model | Pitster Pro XJ-E Electric | Polini 911 AIR |
| Category | Minibike, cross | Minibike, sport |
| Engine and transmission | ||
| Engine type | Electric | Single cylinder, two-stroke |
| Fuel system | - | Carburettor |
| Engine details | Rare Earth - Neodymium Magnet Motor | - |
| Displacement (cm³) | - | 39.7 |
| Power (kw) | 0.5 | 4.5 |
| Transmission type,final drive | Chain | - |
| Bore (mm) | - | 36 |
| Stroke (mm) | - | 39 |
| Gearbox | 3-speed | - |
| Driveline | 3 Speed w/ parental control switch | - |
| Clutch | - | Dry with centrifugal counter weights |
| Chassis | ||
| Front suspension | Inverted alloy | - |
| Rear suspension | Adjustable pre-load rear shock | - |
| Front brakes | Single disc | - |
| Rear brakes | Single disc | - |
| Frame type | Chromoly frame with battery cradle | Reinforced die cast light alloy |
| Front tyre | 2.50-10 | - |
| Rear tyre | 2.50-10 | - |
| Front wheel travel (mm) | 64 | - |
| Rear wheel travel (mm) | 64 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 19 | 22 |
| Power/weight ratio | 0.0256 | 0.2045 |
| Seat height (mm) | 470 | 455 |
| Ground clearance (mm) | 152 | - |
| Performance | ||
| Top speed (km/h) | 25 | - |