Attribute | Polaris Sportsman X2 550 2014 × | Polaris Sportsman X2 550 2011 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2011 |
Make | Polaris | Polaris |
Model | Polaris Sportsman X2 550 | Polaris Sportsman X2 550 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Injection. EFI |
Displacement (cm³) | 549 | 549 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Automatic PVT P/R/N/L/H; Shaft | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Chassis | ||
Front suspension | Dual A-Arm 9 in (22.9 cm) Travel | Dual A-Arm 9 in. (22.9 cm) Travel |
Rear suspension | Dual A-Arm, Rolled 10.25 in (26 cm) Travel | Dual A-Arm, Rolled 10 in. (25.4 cm) Travel |
Front brakes | Single disc | Single disc. Single Lever 4-Wheel Hydraulic Disc |
Rear brakes | Single disc. Hydraulic. | Expanding brake (drum brake). Hydraulic Rear Foot Brake |
Front tyre | 26/8-14 | 26/8-,12 |
Rear tyre | 26/10-14 | 26/10-,12 |
Seat | Two seats | - |
Wheels | Stamped Steel. Maxxis tyres. | Stamped steel wheels. Maxxix tires. |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Front rack 120 lb (55 kg). Rear rack 400 lb (180 kg). |
Light | Triple 50w High Beam, Dual 50w Low Beam Headlights; Dual Brakelights/Taillights | Triple 50w High Beam, Dual 50w Low Beam Headlights |
Instruments | Analog Speedometer, Digital Odometer, Tachometer, Two Tripmeters, Hour Meter, Clock, Service Indicator, Diagnostic Indicator, Gear Indicator | - |
Dimensions | ||
Wheelbase (mm) | 1,448 | 1,448 |
Dry weight (kg) | 362 | 362 |
Overall height (mm) | 1,257 | 1,257 |
Overall length (mm) | 2,369 | 2,369 |
Overall width (mm) | 1,209 | 1,209 |
Seat height (mm) | 908 | 908 |
Ground clearance (mm) | 286 | 286 |
Performance | ||
Fuel capacity (l) | 19.87 | 19.87 |