| Attribute | Polaris Trail Blazer 330 2011 × | Yamaha YFM350R × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2009 |
| Make | Polaris | Yamaha |
| Model | Polaris Trail Blazer 330 | Yamaha YFM350R |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor. Mikuni BSR 36 |
| Displacement (cm³) | 329 | 349 |
| Cooling system | Oil & air | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | - | 83 |
| Stroke (mm) | - | 64.5 |
| Gearbox | Automatic | 5-speed |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Driveline | 2WD. Automatic PVT F/N/R; Concentric Chain | - |
| Ignition | - | DC-CDI |
| Lubrication system | - | Wet sump |
| Compression | - | 9.2:1 |
| Chassis | ||
| Front suspension | MacPherson Strut with 8.2 in. (20.8 cm) Travel | - |
| Rear suspension | Progressive Rate Swingarm with 10.5 in. (26.7 cm) Travel | - |
| Front brakes | Single disc. Single Lever 4-Wheel Hydraulic Disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 23/8-12 | 21/7-10 |
| Rear tyre | 22/11-10 | 20/10-9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | Single 50w Headlight; Single Rear Brakelight/Taillight | - |
| Dimensions | ||
| Wheelbase (mm) | 1,232 | 1,210 |
| Dry weight (kg) | 223 | 170 |
| Overall height (mm) | 1,245 | 1,080 |
| Overall length (mm) | 1,905 | 1,780 |
| Overall width (mm) | 1,143 | 1,095 |
| Seat height (mm) | 889 | 820 |
| Ground clearance (mm) | 121 | 114 |
| Performance | ||
| Fuel capacity (l) | 15.14 | 9 |