Attribute | Veli VL250 KN × | Qlink Legend 250 2008 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2008 |
Make | Veli | Qlink |
Model | Veli VL250 KN | Qlink Legend 250 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Fuel system | Carburettor | Carburettor. Keihin |
Displacement (cm³) | 249 | 233 |
Power (kw) | 13.2 | 13.1 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 18 | 15 |
Bore (mm) | 67 | 53 |
Stroke (mm) | 65 | 53 |
Gearbox | 5-speed | 5-speed |
Ignition | CDI | CDI |
Compression | 9.2:1 | 9.4:1 |
Chassis | ||
Front suspension | Telescopic fork, hydraulic damping | Telescopic |
Rear suspension | Spring, Hydraulic complex damping | Twin Shock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 110/90-16 | 110/90-16 |
Rear tyre | 130/90-15 | 130/90-15 |
Seat | Dual seat | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,450 |
Dry weight (kg) | 152 | 152 |
Power/weight ratio | 0.0868 | 0.0857 |
Seat height (mm) | 720 | 648 |
Ground clearance (mm) | - | 135 |
Performance | ||
Fuel capacity (l) | 17.4 | 14 |