| Attribute | Ridley Auto-Glide Chopper 2009 × | Ridley Auto-Glide Sport 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2009 |
| Make | Ridley | Ridley |
| Model | Ridley Auto-Glide Chopper | Ridley Auto-Glide Sport |
| Category | Classic | Allround |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Displacement (cm³) | 721 | 750 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Clutch | Centrifugal. Right Side Final Drive. | Twist and Go Centrifugal Clutch. Right Side Final Drive. |
| Compression | 8.5:1 | 8.5:1 |
| Chassis | ||
| Front brakes | Single disc. 4-piston | Single disc |
| Rear brakes | Single disc. 4-piston | Single disc |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,969 | 1,702 |
| Dry weight (kg) | 209 | 209 |
| Overall length (mm) | 2,611 | 2,515 |
| Seat height (mm) | 622 | 622 |
| Performance | ||
| Fuel capacity (l) | 11.35 | 15.89 |