Attribute | UM Xpeed-250i × | Rieju CityLine 300 IE × |
---|---|---|
General | ||
Production from (year) | 2009 | 2017 |
Make | UM | Rieju |
Model | UM Xpeed-250i | Rieju CityLine 300 IE |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 249 | 300 |
Power (kw) | 17.5 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 73 | - |
Stroke (mm) | 56.6 | - |
Gearbox | Automatic | Automatic |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Compression | 11.8:1 | - |
Chassis | ||
Front suspension | Telescopic fork | Hydraulic forks of Ø36mm |
Rear suspension | Dual shock | Twin shocks with adjustable preload |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | - | Rigid tubular steel |
Front tyre | 120/70-13 | 120/70-14 |
Rear tyre | 140/60-14 | 140/60-14 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,448 | 1,410 |
Dry weight (kg) | 164 | 167 |
Power/weight ratio | 0.1063 | - |
Overall height (mm) | 1,372 | 1,375 |
Overall length (mm) | 2,108 | 1,980 |
Overall width (mm) | 762 | 790 |
Seat height (mm) | 759 | 800 |
Performance | ||
Fuel capacity (l) | 10.97 | 8.5 |