| Attribute | Rieju RS Blast Urban × | Rieju RS Sport 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2013 |
| Make | Rieju | Rieju |
| Model | Rieju RS Blast Urban | Rieju RS Sport |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Gürtner PY 12 | Carburettor. Gürtner PY 12 |
| Engine details | Minarelli NG engine | Minarelli New Generation engine |
| Displacement (cm³) | 50 | 50 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 40.3 | 40.3 |
| Stroke (mm) | 39 | 39 |
| Gearbox | Automatic | Automatic |
| Driveline | CVT | CVT |
| Lubrication system | - | Wet sump |
| Exhaust system | - | Exhaust pipe with aluminium silencer |
| Chassis | ||
| Front suspension | Dual hydraulic forks, 30mm | Dual hydraulic forks |
| Rear suspension | Heavy duty Monoshock absorber | Heavy duty Monoshock absorber |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 190 | 190 |
| Frame type | Rigid tubular steel | Rigid tubular steel |
| Front tyre | 130/60-13 | 130/60-13 |
| Rear tyre | 130/60-13 | 130/60-13 |
| Seat | Dual seat | - |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Instruments | Digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,276 | 1,276 |
| Dry weight (kg) | 93 | 93 |
| Overall height (mm) | 1,160 | 1,165 |
| Overall length (mm) | 1,765 | 1,765 |
| Overall width (mm) | 704 | 705 |
| Seat height (mm) | 810 | 810 |
| Performance | ||
| Fuel capacity (l) | 9.5 | 9.5 |
| Oil capacity (l) | 1.3 | 1.1 |