| Attribute | Rieju Strada GT × | Rieju Strada 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2019 |
| Make | Rieju | Rieju |
| Model | Rieju Strada GT | Rieju Strada 125 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection. Electronic Fuel Injection | Injection |
| Displacement (cm³) | 125 | 125 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 57.8 | 57.8 |
| Gearbox | 5-speed | 5-speed |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Dual shocks with preload reservoirs | Dual shocks with preload reservoirs |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | High strength steel tubular | High strength steel tubular |
| Front tyre | 90/90-17 | 90/90-17 |
| Rear tyre | 110/80-17 | 110/80-17 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital | Digital |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,350 |
| Dry weight (kg) | 130 | 130 |
| Overall height (mm) | 1,070 | 1,070 |
| Overall length (mm) | 2,035 | 2,035 |
| Overall width (mm) | 785 | 785 |
| Seat height (mm) | 790 | 790 |
| Performance | ||
| Fuel capacity (l) | 18 | 18 |