| Attribute | Road Hopper Type 1 × | Samurai Chopper Type 7 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2010 |
| Make | Road Hopper | Samurai Chopper |
| Model | Road Hopper Type 1 | Samurai Chopper Type 7 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Displacement (cm³) | 1,202 | 1,202 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 101.6 | 88.9 |
| Stroke (mm) | 114.3 | 96.8 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Ignition | - | Semi-transistor |
| Compression | 10.1:1 | 9.7:1 |
| Exhaust system | - | 2 into 1 exhaust |
| Chassis | ||
| Front suspension | Telescopic fork, 39 mm | Telescopic fork, 39 mm |
| Front brakes | Single disc | Single disc. HD 1-Piston |
| Rear brakes | Single disc | Single disc. Wilwood 2-P |
| Frame type | Zero Engineering Original Rigid Goose Neck | Rigid Goose Neck |
| Front tyre | 4.50-18 | 4.50-18 |
| Rear tyre | 4.50-18 | 4.50-18 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,610 | 1,610 |
| Dry weight (kg) | 205 | 205 |
| Overall height (mm) | 1,180 | 1,180 |
| Overall length (mm) | 2,270 | 2,270 |
| Overall width (mm) | 760 | 760 |
| Seat height (mm) | 700 | 700 |
| Ground clearance (mm) | 100 | 100 |
| Performance | ||
| Fuel capacity (l) | 8 | 8 |
| Oil capacity (l) | 2.8 | 2.8 |