| Attribute | Romet RX 125 Tour × | Romet Z-One T 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Romet | Romet |
| Model | Romet RX 125 Tour | Romet Z-One T 125 |
| Category | Allround | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 124 | 125 |
| Power (kw) | 9.6 | 11.3 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Gearbox | 5-speed | 5-speed |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Twin shocks | Monoshock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Frame type | Steel | - |
| Wheels | Aluminium rims | Black aluminium alloy rims, 10-spoke. Red pinstripe. |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Overall height (mm) | 1,120 | 1,105 |
| Overall length (mm) | 2,110 | 2,025 |
| Overall width (mm) | 770 | 760 |
| Performance | ||
| Top speed (km/h) | 95 | 90 |