Attribute | ![]() Sinnis Prime 50 × | ![]() Sachs MadAss 50 2008 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2008 |
Make | Sinnis | Sachs |
Model | Sinnis Prime 50 | Sachs MadAss 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 50 | 50 |
Power (kw) | 2.8 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Gearbox | Automatic | Automatic |
Exhaust system | - | Under-seat silencer |
Chassis | ||
Front suspension | Telescopic | - |
Rear suspension | Coil Spring | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 3.50-10 | - |
Rear tyre | 3.50-10 | - |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Instruments | Analogue | - |
Dimensions | ||
Dry weight (kg) | 81 | 91 |
Power/weight ratio | 0.0346 | - |
Seat height (mm) | 800 | 835 |
Performance | ||
Fuel capacity (l) | 5 | - |