| Attribute | Samurai Chopper Type 9 Shogun × | Samurai Chopper Type 5 Shovel × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2009 |
| Make | Samurai Chopper | Samurai Chopper |
| Model | Samurai Chopper Type 9 Shogun | Samurai Chopper Type 5 Shovel |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 1,337 | 1,337 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | - | 101.6 |
| Stroke (mm) | - | 114.3 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Ignition | Full-transistor | Semi-transistor |
| Compression | - | 10.1:1 |
| Chassis | ||
| Front suspension | ZERO Original 74 Springer | 74 Springer |
| Rear suspension | ZERO Original Multi-Link | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | ZERO Original Dragon Neck | Zero Engineering Original Rigid Goose Neck |
| Front tyre | 4.50-18 | 5.00-16 |
| Rear tyre | 5.00-16 | 5.00-16 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,680 | 1,600 |
| Dry weight (kg) | 250 | 240 |
| Overall height (mm) | 940 | 920 |
| Overall length (mm) | 2,380 | 2,300 |
| Overall width (mm) | 810 | 710 |
| Seat height (mm) | 640 | 680 |
| Ground clearance (mm) | 130 | 100 |
| Performance | ||
| Fuel capacity (l) | 10 | 8 |
| Oil capacity (l) | - | 2.8 |