| Attribute | Senke X6 2014 × | Veli VL110-5 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2007 |
| Make | Senke | Veli |
| Model | Senke X6 | Veli VL110-5 |
| Category | Sport | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 108 | 107 |
| Transmission type,final drive | Chain | - |
| Gearbox | 5-speed | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Twin shocks | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Seat | 2-person seat | - |
| Wheels | 3-spoke black | - |
| Other | ||
| Starter | Kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,250 | 1,203 |
| Dry weight (kg) | 100 | 91 |
| Overall height (mm) | 1,070 | 1,043 |
| Overall length (mm) | 1,900 | 1,851 |
| Overall width (mm) | 700 | 667 |
| Performance | ||
| Top speed (km/h) | 80 | 78 |