Attribute | ![]() Shanyang SY200-20 × | ![]() Yamaha RS200 1980 × |
---|---|---|
General | ||
Production from (year) | 2016 | 1980 |
Make | Shanyang | Yamaha |
Model | Shanyang SY200-20 | Yamaha RS200 |
Category | Sport | Classic |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, two-stroke |
Fuel system | Carburettor | Carburettor. TEIKEI |
Displacement (cm³) | 199 | 195 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Gearbox | 5-speed | 5-speed |
Fuel control | - | Port control |
Ignition | - | POINTS |
Clutch | - | WET MULTIPLATE |
Lubrication system | - | AUTOLUBE |
Exhaust system | - | TWIN |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Monoshock | - |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 100/90-16 | - |
Rear tyre | 130/90-15 | - |
Seat | Dual seat | - |
Wheels | Aluminum rims | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|