Attribute | Sherco SE 4.5i-F 2011 × | Sherco 4.5i 4T Enduro 2007 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2007 |
Make | Sherco | Sherco |
Model | Sherco SE 4.5i-F | Sherco 4.5i 4T Enduro |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Magneti Marelli | Injection. Electronic fuel injection/digital engine management: Magneti Marelli |
Engine details | Sherco proprietary engine technology | - |
Displacement (cm³) | 448.6 | 448.6 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Bore (mm) | 95 | 94.5 |
Stroke (mm) | 63 | 64 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Driveline | Gears in primary drive secondary drive with chain | - |
Clutch | - | Hydraulic, multidisc in oil bath |
Lubrication system | Dry sump | - |
Exhaust system | Stainless steel header pipe and muffler with catalytic converter | Stainless steel pipe with aluminium silencer |
Chassis | ||
Front suspension | Paioli telescopic fork, Ø46 mm tubes rebound and compression adjustable | Paioli/Kayaba telescopic fork. |
Rear suspension | Sachs progressive, multiadjustable rear shock utilizing a linkage and rod system | Progressive system with single Paioli absorber with aluminium structure and fully adjustable (four regulation types) |
Front brakes | Single disc. AJP | Single disc. bremo |
Rear brakes | Single disc. AJP | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | Simple Chrome-Molybdenum and aluminium | Built from Chrome-Molybdenum forming a single structure |
Front tyre | 1.60-21 | - |
Rear tyre | 2.15-18 | - |
Wheels | Aluminum rims | - |
Front wheel travel (mm) | 295 | 295 |
Rear wheel travel (mm) | 320 | 295 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,485 |
Dry weight (kg) | 109 | 109 |
Seat height (mm) | 900 | 885 |
Ground clearance (mm) | 325 | 325 |
Performance | ||
Fuel capacity (l) | 8.5 | 8.5 |