Attribute | Sherco 250 SEF × | Sherco 250 SEF-R Factory × |
---|---|---|
General | ||
Production from (year) | 2014 | 2016 |
Make | Sherco | Sherco |
Model | Sherco 250 SEF | Sherco 250 SEF-R Factory |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Magnetti Marelli digital electronic fuel injection | Injection. Synerject digital electronic fuel injection |
Engine details | Sherco engine | Sherco engine |
Displacement (cm³) | 250 | 248.6 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 76 | 76 |
Stroke (mm) | 54.8 | 54.8 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Gears in primary drive secondary drive with chain | Gears in primary drive secondary drive with chain |
Clutch | Hydraulic, multidisc in oil bath | Hydraulic, multidisc in oil bath |
Lubrication system | Dry sump | Dry sump |
Exhaust system | Brushed stainless tubes and TIG welded | Akrapovic Racing Exhaust |
Chassis | ||
Front suspension | Sachs ´GOLD´ telescopic fork, Ø 48 mm tubes rebound and compression adjustable | WP 48mm sealed cartridges 4860 MXMA Fork |
Rear suspension | WP progressive, multiadjustable rear shock utilizing a linkage and rod system | WP progressive, multiadjustable rear shock utilizing a linkage and rod system |
Front brakes | Single disc. Brembo | Single disc. Brembo |
Rear brakes | Single disc. Brembo | Single disc. Brembo |
Diameter (mm) | 220 | 220 |
Frame type | Half perimeter frame Chrome-Molybdenum | Half perimeter frame Chrome-Molybdenum |
Front tyre | 1.60-21 | 1.60-21 |
Rear tyre | 2.15-18 | 2.15-18 |
Wheels | Aluminum rim, steel spokes and Michelin Enduro Competition tube type | Blue Anodized aluminum rim, steel spokes and Michelin Enduro Competition tube type |
Front wheel travel (mm) | 300 | 300 |
Rear wheel travel (mm) | 320 | 320 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,480 |
Dry weight (kg) | 102 | 102 |
Seat height (mm) | 950 | 950 |
Ground clearance (mm) | 350 | 350 |
Performance | ||
Fuel capacity (l) | 8.5 | 8.5 |
Battery capacity (Ah) | 7 | 4 |