| Attribute | Sherco SE 250i × | Sherco SE 250i Racing 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2012 |
| Make | Sherco | Sherco |
| Model | Sherco SE 250i | Sherco SE 250i Racing |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Magnetti Marelli digital electronic fuel injection | Injection. Magnetti Marelli digital electronic fuel injection |
| Engine details | Sherco engine | - |
| Displacement (cm³) | 250 | 250 |
| Cooling system | Liquid | Liquid |
| Bore (mm) | 78 | 78 |
| Stroke (mm) | 52.2 | 52.2 |
| Gearbox | - | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | - | Euro 3. |
| Driveline | 6 speed sequential gearbox. Gears in primary drive secondary drive with chain | 6 speed sequential gearbox. Gears in primary drive secondary drive with chain |
| Clutch | Hydraulic, multidisc in oil bath | Hydraulic, multidisc in oil bath |
| Lubrication system | Dry sump | Dry sump |
| Exhaust system | Brushed stainless tubes and TIG welded | Brushed stainless tubes and TIG welded |
| Chassis | ||
| Front suspension | Sachs ´GOLD´ telescopic fork, Ø 48 mm tubes rebound and compression adjustable | WP fork 48 mm |
| Rear suspension | WP progressive, multiadjustable rear shock utilizing a linkage and rod system | WP progressive, multiadjustable rear shock utilizing a linkage and rod system |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Half perimeter frame Chrome-Molybdenum | Semi-perimeter steel frame |
| Front tyre | 1.60-21 | 1.60-21 |
| Rear tyre | 2.15-18 | 2.15-18 |
| Wheels | Aluminum rim, steel spokes and Michelin Enduro Competition tube type | Aluminum rim, steel spokes and Michelin Enduro Competition tube type |
| Front wheel travel (mm) | 300 | 300 |
| Rear wheel travel (mm) | 320 | 320 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,480 |
| Dry weight (kg) | 102 | 102 |
| Seat height (mm) | 870 | 870 |
| Ground clearance (mm) | 350 | 350 |
| Performance | ||
| Fuel capacity (l) | 8 | 8 |
| Battery capacity (Ah) | 7 | 7 |