Attribute | Sherco SE 450i Racing 2013 × | Sherco SM 450i Black Panther × |
---|---|---|
General | ||
Production from (year) | 2013 | 2012 |
Make | Sherco | Sherco |
Model | Sherco SE 450i Racing | Sherco SM 450i Black Panther |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Magnetti Marelli digital electronic injection | Injection. Magnetti Marelli digital |
Engine details | Sherco engine | Sherco engine |
Displacement (cm³) | 448.6 | 448.6 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 95 | 94.5 |
Stroke (mm) | 63.4 | 63.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Euro 3 | Euro III |
Driveline | Gears primary drive | - |
Clutch | Hydraulic, multidisc in oil bath | Hydraulic, multidisc in oil bath |
Lubrication system | Dry sump | Dry sump |
Exhaust system | Stainless steel header pipe and muffler | Stainless steel header pipe and muffler with catalytic converter |
Chassis | ||
Front suspension | Sachs ´GOLD´ telescopic fork, Ø 48 mm tubes rebound and compression adjustable | Paioli telescopic fork, Ø46 mm tubes rebound and compression adjustable |
Rear suspension | Sachs ´OR´ progressive, multiadjustable rear shock utilizing a linkage and rod system | Sachs progressive, multiadjustable rear shock utilizing a linkage and rod system |
Front brakes | Single disc. Hydraulically activated AJP | Single disc. Bremo |
Rear brakes | Single disc. Hydraulically activated AJP | Single disc. Bremo |
Diameter (mm) | 240 | 240 |
Frame type | Double cradle Chrome-Molybdenum | Simple Chrome-Molybdenum and aluminium double cradle design |
Front tyre | 1.60-21 | 3.50-17 |
Rear tyre | 2.15-18 | 5.00-17 |
Wheels | Aluminum rim, steel spokes and Michelin Enduro Competition tube type | Aluminum rim, steel spokes and Michelin Pilot Power tubeless type |
Front wheel travel (mm) | 300 | 265 |
Rear wheel travel (mm) | 320 | 270 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,485 |
Dry weight (kg) | 109 | 109 |
Seat height (mm) | 920 | 880 |
Ground clearance (mm) | 385 | 360 |
Performance | ||
Fuel capacity (l) | 8.5 | 7.5 |
Battery capacity (Ah) | 7 | 7 |