| Attribute | Sherco SE 510i Racing 2013 × | Sherco SE 5.1i-F 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2009 |
| Make | Sherco | Sherco |
| Model | Sherco SE 510i Racing | Sherco SE 5.1i-F |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Magnetti Marelli digital electronic injection | Injection. Electronic fuel injection/digital engine management: Magneti Marelli |
| Engine details | Sherco engine | - |
| Displacement (cm³) | 510.4 | 510 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 95 | 95 |
| Stroke (mm) | 72 | 72 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 3 | - |
| Driveline | Gears primary drive | - |
| Clutch | Hydraulic, multidisc in oil bath | - |
| Exhaust system | Stainless steel header pipe and muffler | Stainless steel header pipe and muffler with catalytic converter meets Euro 3 stds. |
| Chassis | ||
| Front suspension | Sachs ´GOLD´ telescopic fork, Ø 48 mm tubes rebound and compression adjustable | Ceriani telescopic fork, Ø46 mm tubes rebound and compression adjustable |
| Rear suspension | Sachs ´OR´ progressive, multiadjustable rear shock utilizing a linkage and rod system | Sachs progressive, multiadjustable rear shock utilizing a linkage and rod system |
| Front brakes | Single disc. Hydraulically activated AJP | Single disc |
| Rear brakes | Single disc. Hydraulically activated AJP | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Double cradle Chrome-Molybdenum | Simple Chrome-Molybdenum and aluminium double cradle design |
| Front tyre | 1.60-21 | - |
| Rear tyre | 2.15-18 | - |
| Wheels | Aluminum rim, steel spokes and Michelin Enduro Competition tube type | - |
| Front wheel travel (mm) | 300 | 295 |
| Rear wheel travel (mm) | 320 | 320 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,485 |
| Dry weight (kg) | 109 | 109 |
| Seat height (mm) | 920 | 900 |
| Ground clearance (mm) | 385 | 325 |
| Performance | ||
| Fuel capacity (l) | 8.5 | 8.5 |
| Battery capacity (Ah) | 7 | - |