| Attribute | Sherco 125 X-Ride 2014 × | Sherco SM 125 Black Panther × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2012 |
| Make | Sherco | Sherco |
| Model | Sherco 125 X-Ride | Sherco SM 125 Black Panther |
| Category | Enduro / offroad | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Dell´Orto VHST 28 Carburettor, with resumption pump | Carburettor. Mikuni DM 20 |
| Engine details | - | Yamaha-Minarelli engine. Nikasil coated cylinder treatment. |
| Displacement (cm³) | 124.7 | 123.7 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 56 | 54 |
| Stroke (mm) | 50.7 | 54 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Emission details | - | Euro 3. |
| Driveline | 5 speed sequential gearbox with security selector system to prevent no-gear insertion. Gears in primary drive, secondary drive with chain . | 5 speed sequential gearbox with security selector system to prevent no-gear insertion. Gears in primary drive, secondary drive with chain |
| Ignition | Leonelli | C.D.I. |
| Clutch | Wet multidisc, with hydraulic command | Multidisc in oil bath |
| Lubrication system | - | Nikasil coated cylinder treatment |
| Exhaust system | Stainless steel header pipe | Inox steel. |
| Chassis | ||
| Front suspension | PAIOLI 40 mm hydraulic fork | Hydraulic telescopic fork Paioli |
| Rear suspension | OLLE adjustable hydraulic single damper | Olle single shock absorber, adjustable in spring preload |
| Front brakes | Single disc | Single disc. AJP, hydraulic |
| Rear brakes | Single disc | Single disc. AJP, hHydraulic |
| Diameter (mm) | 220 | 180 |
| Frame type | Perimetric 25CD4S Steel pipes | Built from Chrome-molybdenum forming a single structure |
| Front tyre | - | 1.60-21 |
| Rear tyre | - | 2.15-18 |
| Wheels | Anodized light alloy rims | - |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,404 | 1,360 |
| Dry weight (kg) | 87 | 99 |
| Seat height (mm) | 850 | 850 |
| Ground clearance (mm) | 325 | 260 |
| Performance | ||
| Fuel capacity (l) | 7 | 7 |