Attribute | Sherco 250 ST-R × | Sherco 125 ST-R × |
---|---|---|
General | ||
Production from (year) | 2019 | 2019 |
Make | Sherco | Sherco |
Model | Sherco 250 ST-R | Sherco 125 ST-R |
Category | Trial | Trial |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 250 | 123.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Bore (mm) | 72.8 | 54 |
Stroke (mm) | 60 | 54 |
Ignition | Digital | Digital |
Chassis | ||
Front suspension | Steel Tech Fork | Steel Tech Fork |
Rear suspension | Progressive link system with single adjustable shock absorber r | Progressive link system with single adjustable shock absorber |
Front brakes | Single disc | - |
Rear brakes | Single disc | - |
Rear wheel travel (mm) | - | 175 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,322 | 1,322 |
Kerb weight (kg) | 68 | - |
Seat height (mm) | 685 | 685 |
Ground clearance (mm) | 310 | 310 |
Performance | ||
Fuel capacity (l) | 2.4 | 2.4 |