Attribute | Sherco ST 4 × | Sherco 300 ST 2017 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2017 |
Make | Sherco | Sherco |
Model | Sherco ST 4 | Sherco 300 ST |
Category | Trial | Trial |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. Keihin Ø28mm with SPS (Sherco Prompt System) | Carburettor. Keihin Ø 28 |
Engine details | Nikasil coated cylinder | Nikasil coated cylinder |
Displacement (cm³) | 317 | 294 |
Cooling system | - | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 82 | 79 |
Stroke (mm) | 60 | 60 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | 5 speed sequential gearbox with security selector system to prevent false shifts. | Sequential gearbox with security selector system to prevent false shifts. Chain primary drive. |
Ignition | Leonelli electronic digital | Hidria digital |
Clutch | Wet, multidisc | Multiplate in oil bath |
Lubrication system | Wet sump pressure lubrication | Oil pre-mix, 2% |
Exhaust system | Steel header pipe with an integrated aluminum muffler | Steel header pipe with an integrated aluminum muffler |
Chassis | ||
Front suspension | Tech Ø 39 mm hydraulic telescopic fork | Tech Ø 39 mm hydraulic telescopic fork |
Rear suspension | Progressive link system with single Olle adjustable shock absorber, | R16V. Progressive link system with single adjustable shock absorber |
Front brakes | Single disc. Hydraulic | Single disc. Hydraulically activated floating disc |
Rear brakes | Single disc. Hydraulic | Single disc. Hydraulically activated floating disc |
Diameter (mm) | 145 | 145 |
Frame type | Tubular section Chrome-moly | Tubular section Chrome-moly |
Front tyre | 2.50-21 | 2.50-21 |
Rear tyre | 2.75-18 | 2.75-18 |
Wheels | Gold anodized aluminum rim and aluminum hub, steel spokes with Michelin tube-type tire | Morad graphit anodized aluminum rim and aluminum hub, steel spokes with Michelin tube-type tire |
Front wheel travel (mm) | 165 | 165 |
Rear wheel travel (mm) | 175 | 175 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,322 | 1,322 |
Dry weight (kg) | 73 | 68 |
Seat height (mm) | 645 | 685 |
Ground clearance (mm) | 310 | 310 |
Performance | ||
Fuel capacity (l) | 2.9 | 2.4 |