| Attribute | ShineTime Ace 50 × | Suzuki JR 80 2002 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2002 |
| Make | ShineTime | Suzuki |
| Model | ShineTime Ace 50 | Suzuki JR 80 |
| Category | Allround | Minibike, cross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.5 | 79 |
| Power (kw) | 2.2 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 2.9 | - |
| Bore (mm) | 39 | 49 |
| Stroke (mm) | 39 | 42 |
| Gearbox | 4-speed | 5-speed |
| Ignition | CDI | - |
| Clutch | Wet, multiple disc | - |
| Lubrication system | Pressure and splash lubrication | - |
| Compression | 9.0:1 | 6.8:1 |
| Chassis | ||
| Front suspension | Telescopic Forks | - |
| Rear suspension | Dual shocks | - |
| Front brakes | Single disc | Expanding brake |
| Rear brakes | Expanding brake (drum brake) | Expanding brake |
| Frame type | Steel tube | - |
| Front tyre | 2.75-18 | - |
| Rear tyre | 3.00-18 | - |
| Other | ||
| Starter | Electric & kick | Kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,075 | 1,050 |
| Dry weight (kg) | 78 | 58 |
| Power/weight ratio | 0.0282 | - |
| Overall height (mm) | 990 | 915 |
| Overall length (mm) | 1,640 | 1,540 |
| Overall width (mm) | 680 | 730 |
| Seat height (mm) | 740 | 685 |
| Ground clearance (mm) | 200 | 195 |
| Performance | ||
| Fuel capacity (l) | 5.5 | 4.1 |