| Attribute | Sinnis Encanto 50 2017 × | Tomos Streetmate 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2010 |
| Make | Sinnis | Tomos |
| Model | Sinnis Encanto 50 | Tomos Streetmate |
| Category | Scooter | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49 | 49 |
| Power (kw) | 2.9 | 2.2 |
| Fuel consumption (l/100km) | - | 2.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | - | 4.7 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | - | CDI |
| Chassis | ||
| Front suspension | Telescopic | - |
| Rear suspension | Coil Spring | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 3.50-10 | 2.75-17 |
| Rear tyre | 3.50-10 | 3.25-16 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analogue | - |
| Dimensions | ||
| Dry weight (kg) | 81 | 64 |
| Power/weight ratio | 0.0358 | 0.0339 |
| Seat height (mm) | 800 | 787 |
| Performance | ||
| Reserve fuel capacity (l) | - | 0.5 |
| Fuel capacity (l) | 4.7 | 3 |