| Attribute | Sinnis Shuttle 125 2021 × | Tank Sports Urban Racer 150 Deluxe 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2008 |
| Make | Sinnis | Tank Sports |
| Model | Sinnis Shuttle 125 | Tank Sports Urban Racer 150 Deluxe |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. EFI | Carburettor |
| Displacement (cm³) | 125 | 149 |
| Power (kw) | 5.8 | 6.5 |
| Fuel consumption (l/100km) | - | 3.79 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 87.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | - | CDI |
| Exhaust system | - | Single |
| Chassis | ||
| Front suspension | Telescopic | Twin |
| Rear suspension | Twin Shock Absorber | Twin |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/60-13 | 130/60-12 |
| Rear tyre | 130/60-13 | 130/60-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Instruments | Analogue | - |
| Dimensions | ||
| Wheelbase (mm) | 1,365 | 1,397 |
| Dry weight (kg) | 110 | 94 |
| Power/weight ratio | 0.0527 | 0.0686 |
| Overall height (mm) | 1,160 | 1,143 |
| Overall length (mm) | 1,940 | 1,930 |
| Overall width (mm) | 700 | 686 |
| Seat height (mm) | 790 | 737 |
| Performance | ||
| Top speed (km/h) | - | 109 |
| Fuel capacity (l) | 7 | 4.54 |