| Attribute | Zero Police × | Sora Electric Superbike × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2017 |
| Make | Zero | Sora |
| Model | Zero Police | Sora Electric Superbike |
| Category | Allround | Sport |
| Engine and transmission | ||
| Engine type | Electric | Electric |
| Engine details | - | 3-phase AC induction motor |
| Power (kw) | 39.4 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 92 | 90 |
| Emission details | - | No direct emissions |
| Driveline | - | CVT |
| Clutch | Clutchless direct drive | - |
| Chassis | ||
| Front suspension | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping | 43 mm inverted cartridge fork. Fully adjustable. |
| Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping | Elka suspension fully adjustable. Aluminum swingarm. |
| Front brakes | Single disc. ABS. Floating discs. Two-piston calipers. | Double disc. Semi-floating petal discs, radial-mount opposed 4-piston calipers 2-pad |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. Petal disc, opposed 2-piston caliper |
| Diameter (mm) | 240 | 250 |
| Frame type | - | Ligh tweight aluminum 6061-T6 |
| Front tyre | 110/70-17 | 120/70-ZR17 |
| Rear tyre | 140/70-14 | 180/55-ZR17 |
| Seat | - | Adjustable electric seat |
| Wheels | - | 6-spoke lightweight machined aluminum |
| Front wheel travel (mm) | 159 | 125 |
| Rear wheel travel (mm) | 161 | 127 |
| Trail (mm) | 80 | - |
| Rake (fork angle) (degree) | 24 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags | - |
| Instruments | - | Digital unit with displays for: speedometer, battery charge level and warning lights |
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,498 |
| Kerb weight (kg) | 284 | 260 |
| Seat height (mm) | 807 | 750 |
| Alternate seat height | - | 850 |
| Performance | ||
| Top speed (km/h) | 153 | 190 |