Attribute | Sora Signature Series 2018 × | Zero Police × |
---|---|---|
General | ||
Production from (year) | 2018 | 2015 |
Make | Sora | Zero |
Model | Sora Signature Series | Zero Police |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | Electric | Electric |
Engine details | 3-phase AC induction motor | - |
Power (kw) | - | 39.4 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 90 | 92 |
Gearbox | 1-speed | - |
Emission details | No direct emissions | - |
Driveline | CVT | - |
Clutch | - | Clutchless direct drive |
Chassis | ||
Front suspension | 43 mm inverted cartridge fork. Fully adjustable. | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Elka suspension fully adjustable. Aluminum swingarm. | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front brakes | Double disc. Semi-floating petal discs, radial-mount opposed 4-piston calipers 2-pad | Single disc. ABS. Floating discs. Two-piston calipers. |
Rear brakes | Single disc. Petal disc, opposed 2-piston caliper | Single disc. ABS. Floating disc. Single-piston caliper. |
Diameter (mm) | 250 | 240 |
Frame type | Ligh tweight aluminum 6061-T6 | - |
Front tyre | 120/70-ZR17 | 110/70-17 |
Rear tyre | 180/55-ZR17 | 140/70-14 |
Seat | Adjustable electric seat | - |
Wheels | 6-spoke lightweight machined aluminum | - |
Front wheel travel (mm) | 125 | 159 |
Rear wheel travel (mm) | 127 | 161 |
Trail (mm) | - | 80 |
Rake (fork angle) (degree) | 25 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddle bags |
Instruments | Digital unit with displays for: speedometer, battery charge level and warning lights | - |
Dimensions | ||
Wheelbase (mm) | 1,498 | 1,410 |
Kerb weight (kg) | 260 | 284 |
Seat height (mm) | 750 | 807 |
Alternate seat height | 850 | - |
Performance | ||
Top speed (km/h) | 190 | 153 |
Acceleration 0-100 km/h (s) | 3.9 | - |