Attribute | Sukida Tough II 150 × | Sukida SK-125 Linsio × |
---|---|---|
General | ||
Production from (year) | 2014 | 2015 |
Make | Sukida | Sukida |
Model | Sukida Tough II 150 | Sukida SK-125 Linsio |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 149 | 124 |
Power (kw) | 9 | 8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 11 | 9.5 |
Bore (mm) | 62 | 52.4 |
Stroke (mm) | 49.5 | 55.5 |
Ignition | CDI | CDI |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Dual shocks | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 2.75-18 | 2.75-18 |
Rear tyre | 3.00-18 | 110/90-16 |
Wheels | Three-spoke black wheels | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,300 |
Dry weight (kg) | 110 | 120 |
Power/weight ratio | 0.0818 | 0.0667 |
Overall height (mm) | 1,100 | 1,140 |
Overall length (mm) | 2,050 | 2,010 |
Overall width (mm) | 820 | 840 |
Ground clearance (mm) | 150 | 165 |
Performance | ||
Top speed (km/h) | 95 | 90 |
Fuel capacity (l) | 14 | 10 |
Battery capacity (Ah) | 7 | 7 |