Attribute | Suzuki B-King ABS 2008 × | Suzuki Bandit 1250S ABS 2010 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2010 |
Make | Suzuki | Suzuki |
Model | Suzuki B-King ABS | Suzuki Bandit 1250S ABS |
Category | Allround | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Injection. Dual Throttle Valve fuel injection |
Displacement (cm³) | 1,340 | 1,255 |
Cooling system | Liquid | Oil & air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 81 | 79 |
Stroke (mm) | 65 | 64 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital/Transistorized | - |
Lubrication system | Wet sump | Wet sump |
Compression | 12.5:1 | 10.5:1 |
Chassis | ||
Front suspension | Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping | Telescopic, coil spring, oil damped |
Rear suspension | Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression and rebound damping | Link type, coil spring, oil damped |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 200/50-ZR17 | 180/55-ZR17 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,515 | 1,485 |
Kerb weight (kg) | - | 254 |
Dry weight (kg) | 235 | 243 |
Overall height (mm) | 1,040 | 805 |
Overall length (mm) | 2,160 | 2,130 |
Overall width (mm) | 810 | 790 |
Seat height (mm) | 815 | 785 |
Ground clearance (mm) | 110 | 135 |
Performance | ||
Fuel capacity (l) | 16.5 | 19 |