Attribute | Suzuki Bandit 1250F ABS 2015 × | Suzuki Bandit 1250F ABS 2014 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2014 |
Make | Suzuki | Suzuki |
Model | Suzuki Bandit 1250F ABS | Suzuki Bandit 1250F ABS |
Category | Sport touring | Sport touring |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 1,255 | 1,255 |
Power (kw) | 71.5 | 71.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 108 | 108 |
Bore (mm) | 79 | 79 |
Stroke (mm) | 64 | 64 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (transistorised) | Electronic ignition (transistorised) |
Clutch | Multi-plate clutch in oil bath, hydraulically | - |
Lubrication system | Wet sump with heat exchanger | Wet sump |
Compression | 10.5:1 | 10.5:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Front brakes | Double disc. ABS, 4-piston | Double disc. ABS |
Rear brakes | Single disc. ABS | Single disc. ABS |
Diameter (mm) | 240 | 240 |
Frame type | Double craddle | Double craddle |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 130 | 130 |
Rear wheel travel (mm) | 136 | 136 |
Trail (mm) | 104 | 104 |
Rake (fork angle) (degree) | 25.6 | 25.6 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,485 |
Dry weight (kg) | 257 | 257 |
Power/weight ratio | 0.2782 | 0.2782 |
Overall height (mm) | 1,245 | 1,245 |
Overall length (mm) | 2,130 | 2,130 |
Overall width (mm) | 790 | 790 |
Seat height (mm) | 805 | 805 |
Performance | ||
Fuel capacity (l) | 19 | 19 |