Attribute | Suzuki Bandit 1250S ABS 2013 × | Suzuki Hayabusa 1300 2007 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2007 |
Make | Suzuki | Suzuki |
Model | Suzuki Bandit 1250S ABS | Suzuki Hayabusa 1300 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Fuel system | Injection. F | Injection. Keihin/Denso Fuel Injection |
Displacement (cm³) | 1,255 | 1,299 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 79 | 81 |
Stroke (mm) | 64 | 63 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (transistorised) | Digital/Transistorized |
Lubrication system | Wet sump | Wet sump |
Compression | 10.5:1 | 11.0:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Inverted telescopic, coil spring, fully adjustable spring preload, 14-way adjustable rebound damping and 13-way adjustable compression damping |
Rear suspension | Link type, coil spring, oil damped | Link-type, gas/oil damped, fully adjustable spring preload, 22-way adjustable compression and rebound damping |
Front brakes | Double disc. ABS | Double disc |
Rear brakes | Single disc. ABS | Single disc |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
Seat | 20mm adjustable seat heigh | - |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,485 |
Dry weight (kg) | 258 | 217 |
Overall height (mm) | 1,095 | 1,155 |
Overall length (mm) | 2,140 | 2,140 |
Overall width (mm) | 790 | 740 |
Seat height (mm) | 810 | 805 |
Ground clearance (mm) | - | 120 |
Performance | ||
Fuel capacity (l) | 19 | 21 |