Attribute | Suzuki Bandit 600 S × | Yamaha FZR 600 1999 × |
---|---|---|
General | ||
Production from (year) | 2004 | 1999 |
Make | Suzuki | Yamaha |
Model | Suzuki Bandit 600 S | Yamaha FZR 600 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | In-line six, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor | - |
Displacement (cm³) | 599 | 599 |
Power (kw) | 56.6 | - |
Fuel consumption (l/100km) | - | 6.35 |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 54.1 | - |
Bore (mm) | 62.6 | 59 |
Stroke (mm) | 48.7 | 54.8 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 147.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Compression | 11.3:1 | 12.0:1 |
Chassis | ||
Front suspension | 41mm telescopic fork | Telescopic fork |
Rear suspension | Swingarm, progressive linkage, 4-way rebound damping, 7-way spring preload | - |
Front brakes | Double disc | Double disc. 4-piston calipers |
Rear brakes | Single disc | Single disc. Single piston caliper |
Diameter (mm) | 240 | 245 |
Front tyre | 120/60-ZR17 | 110/70-VR17-240 |
Rear tyre | 160/60-ZR17 | 140/60-VR18-240 |
Front wheel travel (mm) | - | 38 |
Trail (mm) | 100 | - |
Rake (fork angle) (degree) | 25.4 | - |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,440 | 1,425 |
Dry weight (kg) | 208 | 179 |
Power/weight ratio | 0.2721 | - |
Overall height (mm) | 1,220 | 1,156 |
Overall length (mm) | 2,060 | 2,096 |
Overall width (mm) | 770 | 701 |
Ground clearance (mm) | 130 | 135 |
Performance | ||
Fuel capacity (l) | 20 | 18.16 |