Attribute | Suzuki Bandit 650A 2016 × | Suzuki GSX650F 2012 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2012 |
Make | Suzuki | Suzuki |
Model | Suzuki Bandit 650A | Suzuki GSX650F |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 656 | 656 |
Power (kw) | 62 | 61.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 62 | 62 |
Bore (mm) | 65.5 | 65.5 |
Stroke (mm) | 48.7 | 48.7 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | RK525 SMOZ7Y, 118 links |
Ignition | Electronic | Transistorized |
Lubrication system | - | Wet sump |
Compression | 11.5:1 | 11.5:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped, adjustable spring preload | Telescopic, coil spring, oil damped |
Rear suspension | Link tpe, coil spring, oil dmaped, adjustable spring load and rebound damping | Link type, coil spring, oil damped |
Front brakes | Double disc | Double disc. 4-piston |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | Double cradle, steel | - |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
Front wheel travel (mm) | 130 | 130 |
Rear wheel travel (mm) | 128 | 136 |
Trail (mm) | 108 | 97 |
Rake (fork angle) (degree) | 26 | 23.9 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,470 | 1,470 |
Kerb weight (kg) | 240 | 241 |
Overall height (mm) | 1,230 | 1,235 |
Overall length (mm) | 2,145 | 2,130 |
Overall width (mm) | 780 | 760 |
Seat height (mm) | 790 | 790 |
Alternate seat height | 810 | - |
Ground clearance (mm) | - | 125 |
Performance | ||
Fuel capacity (l) | 19 | 19 |