| Attribute | Suzuki Bandit 650A 2016 × | Yamaha FZ6 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2010 |
| Make | Suzuki | Yamaha |
| Model | Suzuki Bandit 650A | Yamaha FZ6 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 656 | 600 |
| Power (kw) | 62 | - |
| Fuel consumption (l/100km) | - | 5.88 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 62 | - |
| Bore (mm) | 65.5 | 65.5 |
| Stroke (mm) | 48.7 | 44.5 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | - | 136.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic | TCI |
| Compression | 11.5:1 | 12.2:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped, adjustable spring preload | 43mm telescopic fork, 5.1-in travel |
| Rear suspension | Link tpe, coil spring, oil dmaped, adjustable spring load and rebound damping | Single shock |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 245 |
| Frame type | Double cradle, steel | - |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 130 | - |
| Rear wheel travel (mm) | 128 | 130 |
| Trail (mm) | 108 | 97 |
| Rake (fork angle) (degree) | 26 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,470 | 1,440 |
| Kerb weight (kg) | 240 | 208.2 |
| Overall height (mm) | 1,230 | 1,209 |
| Overall length (mm) | 2,145 | 2,096 |
| Overall width (mm) | 780 | 749 |
| Seat height (mm) | 790 | 795 |
| Alternate seat height | 810 | - |
| Performance | ||
| Fuel capacity (l) | 19 | 19.3 |