Attribute | ![]() Suzuki Boulevard C50T 2012 × | ![]() Suzuki V-Strom 650 ABS 2010 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2010 |
Make | Suzuki | Suzuki |
Model | Suzuki Boulevard C50T | Suzuki V-Strom 650 ABS |
Category | Touring | Sport touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection |
Engine details | 45-degree V-twin | - |
Displacement (cm³) | 805 | 645 |
Cooling system | Liquid | Oil & air |
Transmission type,final drive | Shaft drive (cardan) | - |
Bore (mm) | 83 | 81 |
Stroke (mm) | 74.4 | 62.6 |
Gearbox | 5-speed | 6-speed |
Fuel control | Overhead Cams (OHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Dual spark plugs on each cylinder for better combustion and lower emissions | - |
Ignition | Electronic | Electronic ignition (Transistorized) |
Clutch | Hydraulic clutch | - |
Lubrication system | Wet sump | Wet sump |
Compression | 9.4:1 | 11.5:1 |
Exhaust system | Chromed and staggered dual exhaust designed for a deep rumbling sound | - |
Chassis | ||
Front suspension | Telescopic forks with polished aluminum sliders and polished stainless steel stanchion-tube covers | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Front brakes | Single disc | Double disc. ABS |
Rear brakes | Expanding brake (drum brake) | Single disc. ABS |
Diameter (mm) | 180 | - |
Frame type | Cradle-type steel | - |
Front tyre | 130/90-16 | 110/80-R19 |
Rear tyre | 170/80-15 | 150/70-R17 |
Seat | Studded seats, plus matching touring-style backrest with unique pivoting backrest pad for increased passenger comfort | - |
Wheels | Traditional spoke wheels. White-wall tires | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Carrying capacity | Large capacity, textured leather saddle bags with Boulevard emblems and convenient twist-lock fasteners | - |
Light | Powerful multi-reflector headlight | - |
Dimensions | ||
Wheelbase (mm) | 1,655 | 1,555 |
Kerb weight (kg) | 295 | 220 |
Overall length (mm) | 2,500 | 2,290 |
Seat height (mm) | 700 | 820 |
Ground clearance (mm) | 140 | 165 |
Performance | ||
Fuel capacity (l) | 15.5 | 22 |