| Attribute | Suzuki Boulevard C90 Black 2005 × | Suzuki Intruder 1400 × |
|---|---|---|
| General | ||
| Production from (year) | 2005 | 2004 |
| Make | Suzuki | Suzuki |
| Model | Suzuki Boulevard C90 Black | Suzuki Intruder 1400 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 3 | 3 |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 1474.9 | 1,360 |
| Cooling system | Oil & air | Oil & air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 96 | 94 |
| Stroke (mm) | 101 | 98 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Compression | 8.5:1 | 9.3:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Rear suspension | Link-type, oil damped, 5-way adjustable spring preload | Twin shock, oil damped, 5-way adjustable spring preload |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Soft-tail-style frame creates a continuous flowing line from the headlight, through the fuel tank, seat and rear fender | - |
| Front tyre | 150/80-16 | 110/90-H19 |
| Rear tyre | 180/70-M15 | 170/80-M15 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,700 | 1,620 |
| Dry weight (kg) | 316 | 243 |
| Overall height (mm) | 1,422 | 1,205 |
| Overall length (mm) | 2,525 | 2,335 |
| Overall width (mm) | 1,020 | 885 |
| Seat height (mm) | 700 | 735 |
| Ground clearance (mm) | 140 | - |
| Performance | ||
| Fuel capacity (l) | 14 | 13 |