Attribute | Suzuki Boulevard M109R 2007 × | Suzuki Boulevard M109R Limited Edition 2007 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | Suzuki | Suzuki |
Model | Suzuki Boulevard M109R | Suzuki Boulevard M109R Limited Edition |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection | Injection |
Displacement (cm³) | 1,783 | 1,783 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Bore (mm) | 112 | 112 |
Stroke (mm) | 90.5 | 90.5 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital/transistorized | Digital/transistorized |
Lubrication system | Semi-Dry Sump | Semi-Dry Sump |
Compression | 10.5:1 | 10.5:1 |
Chassis | ||
Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped, 7 way adjustable spring pre-load | Link type, coil spring, oil damped, 7 way adjustable spring pre-load |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 130/70-R18 | 130/70-R18 |
Rear tyre | 240/40-R18 | 240/40-R18 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,710 | 1,710 |
Dry weight (kg) | 319 | 319 |
Overall height (mm) | 1,185 | 1,185 |
Overall length (mm) | 2,450 | 2,450 |
Overall width (mm) | 875 | 875 |
Seat height (mm) | 705 | 705 |
Ground clearance (mm) | 130 | 130 |
Performance | ||
Fuel capacity (l) | 19.5 | 19.5 |