Attribute | Yamaha Road Star 2007 × | Suzuki Boulevard M109S × |
---|---|---|
General | ||
Production from (year) | 2007 | 2006 |
Make | Yamaha | Suzuki |
Model | Yamaha Road Star | Suzuki Boulevard M109S |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor. 40mm Mikuni CV w/throttle position sensor | Injection |
Displacement (cm³) | 1671.6 | 1,783 |
Cooling system | Air | Liquid |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Bore (mm) | 97 | 112 |
Stroke (mm) | 113 | 90.5 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital TCI | Digital/transistorized |
Clutch | - | Wet multiple plate coil springs |
Lubrication system | - | Semi-Dry Sump |
Compression | - | 10.5:1 |
Chassis | ||
Front suspension | 43mm Telescopic fork | Inverted telescopic, coil spring, oil damped |
Rear suspension | Single shock, link-type | Link type, coil spring, oil damped, 7 way adjustable spring pre-load |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 130/90-16 | 130/70-R18 |
Rear tyre | 150/80-16 | 240/40-R18 |
Front wheel travel (mm) | 140 | - |
Rear wheel travel (mm) | 109 | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,689 | 1,715 |
Dry weight (kg) | 312 | 315 |
Overall height (mm) | 1,140 | 1,180 |
Overall length (mm) | 2,499 | 2,460 |
Overall width (mm) | 980 | 940 |
Seat height (mm) | 711 | 700 |
Ground clearance (mm) | - | 135 |
Performance | ||
Fuel capacity (l) | 20.06 | 19 |