Attribute | ![]() Suzuki Boulevard M90 2012 × | ![]() Suzuki GSX1250FA 2013 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2013 |
Make | Suzuki | Suzuki |
Model | Suzuki Boulevard M90 | Suzuki GSX1250FA |
Category | Custom / cruiser | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection. Suzuki Dual Throttle valve (SDTV) fuel injection, featuring 36mm throttle bodies. |
Engine details | 54 degree angle. Three rubber engine mounting points to reduce vibration. | A secondary balancer shaft enhances the engine´s smooth operation. |
Displacement (cm³) | 1,462 | 1,255 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 96 | 79 |
Stroke (mm) | 101 | 64 |
Gearbox | 5-speed | 6-speed |
Fuel control | Overhead Cams (OHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | 5-speed, constant mesh | RK GB50GSVZ3, 118 links |
Ignition | - | Electronic ignition (Transistorized) |
Lubrication system | Wet sump | Wet sump |
Compression | - | 10.5:1 |
Exhaust system | Dual chromed slash cut exhaust system | - |
Chassis | ||
Front suspension | Inverted telescopic, coil spring | Telescopic, coil spring, oil damped |
Rear suspension | Lynk type, oil damped, coil spring | Link type, coil spring, oil damped |
Front brakes | Double disc. 2-piston calipers | Double disc. Digital Antilock Brake System (ABS) |
Rear brakes | Single disc. 2-piston calipers | Single disc. Digital Antilock Brake System (ABS) |
Diameter (mm) | 275 | 240 |
Frame type | Steel tube frame with a hidden rear shock absorber. | Classic tube-frame chassis |
Front tyre | 120/70-ZR18 | 120/70-ZR17 |
Rear tyre | 200/50-ZR17 | 180/55-ZR17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,690 | 1,485 |
Kerb weight (kg) | 328 | 257 |
Overall length (mm) | 2,390 | 2,130 |
Overall width (mm) | 870 | 790 |
Seat height (mm) | 716 | 805 |
Ground clearance (mm) | 130 | 135 |
Performance | ||
Fuel capacity (l) | 18 | 19 |