Attribute | ![]() Suzuki Burgman 650 2011 × | ![]() Suzuki Boulevard S40 2015 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2015 |
Make | Suzuki | Suzuki |
Model | Suzuki Burgman 650 | Suzuki Boulevard S40 |
Category | Scooter | Custom / cruiser |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Carburettor. Mikuni BS40, single |
Displacement (cm³) | 638 | 652 |
Power (kw) | 40.1 | - |
Cooling system | Oil & air | Air |
Transmission type,final drive | - | Belt |
Bore (mm) | 75.5 | 94 |
Stroke (mm) | 71.3 | 94 |
Gearbox | Automatic | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
Emission details | Electronically-controlled pulsed-air injection system (PAIR) | - |
Driveline | Gear Drive | Constant mesh |
Ignition | Electronic ignition (Transistorized) | Electronic ignition (transistorized) |
Lubrication system | Wet sump | Wet sump |
Compression | 11.2:1 | 9.4:1 |
Exhaust system | Stainless steel | - |
Chassis | ||
Front suspension | Telecsopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Rear suspension | Swingarm type, coil spring, oil damped | Swing arm type, coil spring, oil damped |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 120/70-R15 | 100/90-M19 |
Rear tyre | 160/60-R14 | 140/80-M15 |
Wheels | Lightweight five-spoke aluminum wheels with radial tires | Polished spoke wheels |
Front wheel travel (mm) | 105 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Illuminated 56-liter under-seat storage space - large enough for two full-face helmets | - |
Instruments | Automotive-style instrument display with analog tachometer, speedometer, fuel gauge, temperature gauge, plus LCD odometer/tripmeters and clock | - |
Dimensions | ||
Wheelbase (mm) | 1,595 | 1,480 |
Kerb weight (kg) | 269 | 173 |
Overall length (mm) | 2,260 | 2,180 |
Overall width (mm) | 810 | 720 |
Seat height (mm) | 750 | 700 |
Ground clearance (mm) | 130 | 135 |
Performance | ||
Fuel capacity (l) | 15 | 10.6 |