| Attribute | Suzuki Boulevard S40 2010 × | Suzuki GSF 600 S Bandit 2003 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2003 |
| Make | Suzuki | Suzuki |
| Model | Suzuki Boulevard S40 | Suzuki GSF 600 S Bandit |
| Category | Allround | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | In-line four, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor. MIKUNI BS40, single | Carburettor |
| Displacement (cm³) | 652 | 600 |
| Power (kw) | - | 56.6 |
| Cooling system | Air | - |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | - | 54.1 |
| Bore (mm) | 94 | 62.6 |
| Stroke (mm) | 94 | 48.7 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic ignition (Transistorized) | - |
| Lubrication system | Wet sump | - |
| Compression | 8.5:1 | 11.3:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | - |
| Rear suspension | Swingarm type, coil spring, oil damped | - |
| Front brakes | Single disc | Double disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Front tyre | 100/90-M19 | 120/60-17 |
| Rear tyre | 140/80-M15 | 160/60-17 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,440 |
| Kerb weight (kg) | 173 | - |
| Dry weight (kg) | 243 | 208 |
| Power/weight ratio | - | 0.2721 |
| Overall length (mm) | 2,180 | 2,060 |
| Overall width (mm) | 720 | 770 |
| Seat height (mm) | 700 | 790 |
| Ground clearance (mm) | 135 | 135 |
| Performance | ||
| Fuel capacity (l) | 10.5 | 20 |