Attribute | Suzuki SV650S 2013 × | Suzuki Boulevard S40 2009 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2009 |
Make | Suzuki | Suzuki |
Model | Suzuki SV650S | Suzuki Boulevard S40 |
Category | Sport | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | - |
Displacement (cm³) | 645 | 652 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Belt |
Bore (mm) | 81 | 94 |
Stroke (mm) | 62.6 | 94 |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
Ignition | Electronic ignition (Transistorised) | Electronic ignition (Transistorized) |
Lubrication system | Wet sump | Wet sump |
Compression | 11.5:1 | 8.5:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Rear suspension | Link, type, coil spring, oil damped | Swingarm type, coil spring, oil damped |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 120/60-ZR17 | 100/90-M19 |
Rear tyre | 160/60-ZR17 | 140/80-M15 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,425 | 1,480 |
Kerb weight (kg) | 202 | 173 |
Overall height (mm) | 1,170 | 1,105 |
Overall length (mm) | 2,085 | 2,180 |
Overall width (mm) | 730 | 720 |
Seat height (mm) | 800 | 700 |
Ground clearance (mm) | 135 | 135 |
Performance | ||
Fuel capacity (l) | 17 | 10.5 |