Attribute | Suzuki Boulevard S40 2005 × | Suzuki Katana 600 2006 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2006 |
Make | Suzuki | Suzuki |
Model | Suzuki Boulevard S40 | Suzuki Katana 600 |
Category | Custom / cruiser | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | In-line four, four-stroke |
Fuel system | Carburettor | Carburettor. Mikuni BSR32 |
Displacement (cm³) | 655.5 | 600 |
Cooling system | Air | Oil & air |
Transmission type,final drive | Belt | Chain |
Bore (mm) | 94 | 62.6 |
Stroke (mm) | 94 | 48.7 |
Gearbox | 5-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Digital/Transistorized |
Clutch | - | Wet multiple plate coil springs |
Lubrication system | - | Wet sump |
Compression | 8.5:1 | 11.3:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic, oil damped, 4-way adjustable rebound damping |
Rear suspension | Twin shock, 5-way adjustable spring preload | Link-type suspension, 4-way adjustable rebound damping, 7-way adjustable preload |
Front brakes | Single disc | Double disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 100/90-H19 | 120/70-ZR17 |
Rear tyre | 140/80-H15 | 150/70-ZR17 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,470 |
Dry weight (kg) | 160 | 208 |
Overall height (mm) | 1,105 | 1,195 |
Overall length (mm) | 2,180 | 2,140 |
Overall width (mm) | 720 | 755 |
Seat height (mm) | 700 | 785 |
Ground clearance (mm) | 135 | 120 |
Performance | ||
Fuel capacity (l) | 10.5 | 20 |