Attribute | Suzuki Boulevard S40 2005 × | Suzuki LS 650 P Savage 2002 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2002 |
Make | Suzuki | Suzuki |
Model | Suzuki Boulevard S40 | Suzuki LS 650 P Savage |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 655.5 | 652 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 94 | 94 |
Stroke (mm) | 94 | 94 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Compression | 8.5:1 | 8.5:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | - |
Rear suspension | Twin shock, 5-way adjustable spring preload | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake |
Front tyre | 100/90-H19 | 100/90-19 57H |
Rear tyre | 140/80-H15 | 140/80-15 67H |
Other | ||
Starter | Electric | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,480 |
Dry weight (kg) | 160 | 160 |
Overall height (mm) | 1,105 | 1,150 |
Overall length (mm) | 2,180 | 2,180 |
Overall width (mm) | 720 | 775 |
Seat height (mm) | 700 | 700 |
Ground clearance (mm) | 135 | 135 |
Performance | ||
Fuel capacity (l) | 10.5 | 10.5 |