Attribute | ![]() Suzuki Boulevard S50 2010 × | ![]() Suzuki GSX650F 2010 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2010 |
Make | Suzuki | Suzuki |
Model | Suzuki Boulevard S50 | Suzuki GSX650F |
Category | Custom / cruiser | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor. Front MIKUNI BDS36; Rear MIKUNI BS36 | Injection |
Displacement (cm³) | 805 | 656 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 83 | 65.5 |
Stroke (mm) | 74.4 | 48.7 |
Gearbox | 5-speed | 6-speed |
Fuel control | Overhead Cams (OHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
Lubrication system | Wet sump | Wet sump |
Compression | 10.0:1 | 11.5:1 |
Exhaust system | - | Large capacity exhaust system utilizes a high capacity catalyzer and an oxygen sensor to meet Euro 3 and Tier 2 emissions requirements |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Rear suspension | Swingarm type, coil spring, oil damped | Link type, coil spring, oil damped |
Front brakes | Single disc | Double disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 100/90-M19 | 120/70-ZR17 |
Rear tyre | 140/90-M15 | 160/60-ZR17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,560 | 1,470 |
Kerb weight (kg) | 217 | 241 |
Dry weight (kg) | 243 | 220 |
Overall length (mm) | 2,250 | 2,130 |
Overall width (mm) | 765 | 760 |
Seat height (mm) | 700 | 770 |
Ground clearance (mm) | 125 | 125 |
Performance | ||
Fuel capacity (l) | 12 | 19 |