| Attribute | Suzuki Boulevard S50 2009 × | Suzuki GSR750 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2014 |
| Make | Suzuki | Suzuki |
| Model | Suzuki Boulevard S50 | Suzuki GSR750 |
| Category | Custom / cruiser | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | - | Injection |
| Displacement (cm³) | 819.4 | 749 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Bore (mm) | 83 | 72 |
| Stroke (mm) | 74.4 | 46 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Overhead Cams (OHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic ignition (Transistorized) | Electronic (Transistorised) |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.0:1 | 12.3:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | KYB Inverted telescopic, Coil spring, Oil damped |
| Rear suspension | Swingarm type, coil spring, oil damped | Link type, Coil spring, Oil damped |
| Front brakes | Single disc | Double disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Front tyre | 100/90-M19 | 120/70-ZR17 |
| Rear tyre | 140/90-M15 | 180/55-ZR17 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | - | Instruments with adjustable brightness, analogue tachometer and a large digital LCD speedometer |
| Dimensions | ||
| Wheelbase (mm) | 1,560 | 1,450 |
| Kerb weight (kg) | 217 | 211 |
| Overall height (mm) | 1,125 | 1,060 |
| Overall length (mm) | 2,250 | 2,115 |
| Overall width (mm) | 765 | 785 |
| Seat height (mm) | 700 | 815 |
| Ground clearance (mm) | 125 | - |
| Performance | ||
| Fuel capacity (l) | 12 | 17.5 |