Attribute | Suzuki Burgman 125 2017 × | Suzuki Burgman 125 2016 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2016 |
Make | Suzuki | Suzuki |
Model | Suzuki Burgman 125 | Suzuki Burgman 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Injection |
Displacement (cm³) | 125 | 125 |
Power (kw) | 9.1 | 8.9 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 10.8 | 10.8 |
Bore (mm) | 57 | 57 |
Stroke (mm) | 48.8 | 48.8 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | V-belt | V-belt |
Ignition | CDI | CDI |
Clutch | Dry shoe, automatic, centrifugal type | Dry shoe, automatic, centrifugal type |
Lubrication system | Wet Sump | Wet Sump |
Compression | 11.6:1 | 11.6:1 |
Chassis | ||
Front suspension | Telescopic, coil sprung, oil damped | Telescopic, coil sprung, oil damped |
Rear suspension | Swingarm type, coilspring, oildamped | Swingarm type, coilspring, oildamped |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 240 |
Front tyre | 110/90-13 | 110/90-13 |
Rear tyre | 130/70-12 | 130/70-12 |
Front wheel travel (mm) | 92 | 92 |
Rear wheel travel (mm) | 83 | 83 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Rear under-seat luggage space is enough for two helmets | Rear under-seat luggage space is enough for two helmets |
Dimensions | ||
Wheelbase (mm) | 1,465 | 1,465 |
Kerb weight (kg) | 159 | 159 |
Dry weight (kg) | 148 | 148 |
Power/weight ratio | 0.0615 | 0.0601 |
Overall height (mm) | 1,240 | 1,240 |
Overall length (mm) | 2,055 | 2,055 |
Overall width (mm) | 740 | 740 |
Seat height (mm) | 735 | 735 |
Ground clearance (mm) | 130 | 130 |
Performance | ||
Fuel capacity (l) | 10.5 | 10.5 |